From:  Robert Lang <r.j.lang@worldnet.att.net>
Subject:  Ubench Test Results 
Date:  Sat, 29 Jul 2000 17:26:00 -0400 


S.V.:

     Some test results are attached from 'Ubench' which ran on a single
Pentium II processor in Linux.


R.J. Lang

[System]
1CPU: Pentium II 450 MHz, 512 kB L2 Cache (Deschutes)
256 MB SDRAM
Linux 2.2.12-20


[Test Results]
(Average over 3 test runs)

Ubench CPU:  27590  +/-40
Ubench MEM:  3129   +/-8
---------------------------
Ubench AVE:  15359  +/-17


[Other]
Processes from program 'top':

4:21pm  up 49 min,  1 user,  load average: 0.02, 0.11, 0.24
31 processes: 30 sleeping, 1 running, 0 zombie, 0 stopped [K
CPU states:  0.1% user,  0.1% system,  0.0% nice, 99.6% idle [K
Mem:  257728K av,  83092K used, 174636K free,  17244K shrd,   5380K buff
Swap: 128512K av,      0K used, 128512K free                 60848K cached
  PID USER     PRI  NI  SIZE  RSS SHARE STAT  LIB %CPU %MEM   TIME COMMAND
 2059 root      18   0  1012 1012   820 R       0  0.3  0.3   0:00 top
    1 root       0   0   460  460   388 S       0  0.0  0.1   0:04 init
    2 root       0   0     0    0     0 SW      0  0.0  0.0   0:00 kflushd
    3 root       0   0     0    0     0 SW      0  0.0  0.0   0:00 kupdate
    4 root       0   0     0    0     0 SW      0  0.0  0.0   0:00 kpiod
    5 root       0   0     0    0     0 SW      0  0.0  0.0   0:00 kswapd
    6 root     -20 -20     0    0     0 SW<     0  0.0  0.0   0:00 mdrecoveryd
  220 bin        0   0   396  396   316 S       0  0.0  0.1   0:00 portmap
  236 root       0   0   464  464   396 S       0  0.0  0.1   0:00 apmd
  289 root       0   0   556  556   460 S       0  0.0  0.2   0:00 syslogd
  300 root       0   0   760  760   388 S       0  0.0  0.2   0:00 klogd
  316 daemon     0   0   484  484   404 S       0  0.0  0.1   0:00 atd
  332 root       3   0   600  600   504 S       0  0.0  0.2   0:00 crond
  352 root       0   0   480  480   404 S       0  0.0  0.1   0:00 inetd
  368 root       0   0   488  488   408 S       0  0.0  0.1   0:00 lpd
  407 root       0   0  1104 1104   820 S       0  0.0  0.4   0:00 sendmail
  424 root       0   0   440  440   368 S       0  0.0  0.1   0:00 gpm [K
  441 xfs        0   0   996  996   632 S       0  0.0  0.3   0:00 xfs


[Comments]
     I only use one CPU and its a Pentium II but it compares to the Pentium
III-450 listed at the phystech.com website (28194/2916/15555 - CPU/MEM/AVE).